
As of late 2006, I have procured the use of a caliper to measure ring sizes. Due to differing properties of the various metal types I use in the manufacture of chainmail, as well as other factors which contribute to springback, the actual inner diameter of two ring types wound on the same mandrel can vary- sometimes significantly. The study of aspect ratios and their relationships to the different weaves and ring interconnectivity methods requires the use of accurate data. The information for each ring type listed was taken from a sample dataset of 25 rings.
To narrow down the list and/or optionally see rings listed in metric units, try the Ring Selector.
MD = mandrel diameter
ID = inner diameter
AR = aspect ratio
| Ring ID# | Metal | Alloy/Temper | Wire Size | MD | ID | AR | Springback1 | Rings / Pound |
|---|---|---|---|---|---|---|---|---|
| 531 | aluminum |   | 0.064" | 3/16" | 0.205" | 3.2 | 9.3% | 4119 |
| 614 | aluminum, bright | 5183, full hard | 0.030" | 1/16" | 0.067" | 2.2 | 7.2% | 49521 |
| 616 | aluminum, bright | 5183, full hard | 0.030" | .072" | 0.080" | 2.7 | 11.1% | 43615 |
| 617 | aluminum, bright | 5183, full hard | 0.030" | 5/64" | 0.084" | 2.8 | 7.5% | 42000 |
| 618 | aluminum, bright | 5183, full hard | 0.030" | 2.25mm | 0.096" | 3.2 | 8.4% | 37800 |
| 1 | aluminum, bright | 5183, full hard | 0.030" | 3/32" | 0.105" | 3.5 | 12.0% | 35717 |
| 619 | aluminum, bright | 5183, full hard | 0.030" | 13/128" | 0.111" | 3.7 | 9.3% | 34364 |
| 2 | aluminum, bright | 5183, full hard | 0.030" | 7/64" | 0.123" | 4.1 | 12.5% | 31720 |
| 790 | aluminum, bright | 5183, full hard | 0.030" | .115" | 0.126" | 4.2 | 9.6% | 29842 |
| 3 | aluminum, bright | 5183, full hard | 0.030" | 1/8" | 0.141" | 4.7 | 12.8% | 29077 |
| 816 | aluminum, bright | 5554 | 0.035" | .072" | 0.080" | 2.3 | 11.1% | 30649 |
| 817 | aluminum, bright | 5554 | 0.035" | 5/64" | 0.083" | 2.4 | 6.2% | 29077 |
| 818 | aluminum, bright | 5554 | 0.035" | 2.25mm | 0.096" | 2.7 | 8.4% | 26682 |
| 819 | aluminum, bright | 5554 | 0.035" | 3/32" | 0.102" | 2.9 | 8.8% | 25773 |
| 820 | aluminum, bright | 5554 | 0.035" | 13/128" | 0.108" | 3.1 | 6.3% | 24387 |
| 821 | aluminum, bright | 5554 | 0.035" | 7/64" | 0.118" | 3.4 | 7.9% | 22909 |
| 822 | aluminum, bright | 5554 | 0.035" | .115" | 0.123" | 3.5 | 7.0% | 22019 |
| 823 | aluminum, bright | 5554 | 0.035" | 1/8" | 0.134" | 3.8 | 7.2% | 20432 |
| 824 | aluminum, bright | 5554 | 0.035" | 17/128" | 0.145" | 4.1 | 9.2% | 19385 |
| 825 | aluminum, bright | 5554 | 0.035" | 9/64" | 0.153" | 4.4 | 8.8% | 18590 |
| 859 | aluminum, bright | 5554 | 0.035" | 19/128" | 0.162" | 4.6 | 9.1% | 17858 |
| 860 | aluminum, bright | 5554 | 0.035" | 5/32" | 0.168" | 4.8 | 7.5% | 17313 |
| 861 | aluminum, bright | 5554 | 0.035" | 21/128" | 0.178" | 5.1 | 8.5% | 16435 |
| 862 | aluminum, bright | 5554 | 0.035" | 11/64" | 0.187" | 5.3 | 8.8% | 15860 |
| 4 | aluminum, bright | 5356, full hard | 0.046" | 1/8" | 0.138" | 3.0 | 10.4% | 11118 |
| 5 | aluminum, bright | 5356, full hard | 0.046" | 9/64" | 0.155" | 3.4 | 10.2% | 10239 |
| 567 | aluminum, bright | 5356, full hard | 0.046" | 19/128" | 0.165" | 3.6 | 11.2% | 9692 |
| 7 | aluminum, bright | 5356, full hard | 0.046" | 11/64" | 0.189" | 4.1 | 10.0% | 8656 |
| 660 | aluminum, bright | 5356 | 0.047" | 3/32" | 0.098" | 2.1 | 4.5% | 13407 |
| 124 | aluminum, bright | 5356 | 0.047" | 13/128" | 0.109" | 2.3 | 7.3% | 12393 |
| 661 | aluminum, bright | 5356 | 0.047" | 7/64" | 0.117" | 2.5 | 7.0% | 11911 |
| 125 | aluminum, bright | 5356 | 0.047" | .115" | 0.127" | 2.7 | 10.4% | 11340 |
| 557 | aluminum, bright | 5356 | 0.047" | 1/8" | 0.135" | 2.9 | 8.0% | 10605 |
| 574 | aluminum, bright | 5356 | 0.047" | 17/128" | 0.145" | 3.1 | 9.2% | 10216 |
| 558 | aluminum, bright | 5356 | 0.047" | 9/64" | 0.156" | 3.3 | 10.9% | 9707 |
| 575 | aluminum, bright | 5356 | 0.047" | 19/128" | 0.166" | 3.5 | 11.8% | 9238 |
| 559 | aluminum, bright | 5356 | 0.047" | 5/32" | 0.172" | 3.7 | 10.1% | 8982 |
| 576 | aluminum, bright | 5356 | 0.047" | 21/128" | 0.179" | 3.8 | 9.1% | 8825 |
| 560 | aluminum, bright | 5356 | 0.047" | 11/64" | 0.189" | 4.0 | 10.0% | 8447 |
| 577 | aluminum, bright | 5356 | 0.047" | 23/128" | 0.194" | 4.1 | 8.0% | 8071 |
| 561 | aluminum, bright | 5356 | 0.047" | 3/16" | 0.206" | 4.4 | 9.9% | 7741 |
| 578 | aluminum, bright | 5356 | 0.047" | 25/128" | 0.218" | 4.6 | 11.6% | 7364 |
| 562 | aluminum, bright | 5356 | 0.047" | 13/64" | 0.224" | 4.8 | 10.3% | 7211 |
| 579 | aluminum, bright | 5356 | 0.047" | 27/128" | 0.234" | 5.0 | 10.9% | 6957 |
| 563 | aluminum, bright | 5356 | 0.047" | 7/32" | 0.243" | 5.2 | 11.1% | 6740 |
| 580 | aluminum, bright | 5356 | 0.047" | 29/128" | 0.251" | 5.3 | 10.8% | 6555 |
| 564 | aluminum, bright | 5356 | 0.047" | 15/64" | 0.258" | 5.5 | 10.1% | 6508 |
| 581 | aluminum, bright | 5356 | 0.047" | 31/128" | 0.267" | 5.7 | 10.2% | 6265 |
| 651 | aluminum, bright | 5356, full hard | 0.062" | 7/64" | 0.122" | 2.0 | 11.5% | 6029 |
| 797 | aluminum, bright | 5356, full hard | 0.062" | .115" | 0.127" | 2.0 | 10.4% | 5953 |
| 556 | aluminum, bright | 5356, full hard | 0.062" | 1/8" | 0.135" | 2.2 | 8.0% | 5649 |
| 798 | aluminum, bright | 5356, full hard | 0.062" | 17/128" | 0.147" | 2.4 | 10.7% | 5452 |
| 652 | aluminum, bright | 5356, full hard | 0.062" | 9/64" | 0.155" | 2.5 | 10.2% | 5238 |
| 655 | aluminum, bright | 5356, full hard | 0.062" | 19/128" | 0.162" | 2.6 | 9.1% | 5040 |
| 653 | aluminum, bright | 5356, full hard | 0.062" | 5/32" | 0.169" | 2.7 | 8.2% | 4872 |
| 799 | aluminum, bright | 5356, full hard | 0.062" | 21/128" | 0.178" | 2.9 | 8.5% | 4686 |
| 654 | aluminum, bright | 5356, full hard | 0.062" | 11/64" | 0.188" | 3.0 | 9.4% | 4500 |
| 800 | aluminum, bright | 5356, full hard | 0.062" | 23/128" | 0.193" | 3.1 | 7.4% | 4395 |
| 11 | aluminum, bright | 5356, full hard | 0.062" | 3/16" | 0.205" | 3.3 | 9.3% | 4271 |
| 801 | aluminum, bright | 5356, full hard | 0.062" | 25/128" | 0.215" | 3.5 | 10.1% | 4057 |
| 12 | aluminum, bright | 5356, full hard | 0.062" | 13/64" | 0.224" | 3.6 | 10.3% | 3944 |
| 802 | aluminum, bright | 5356, full hard | 0.062" | 27/128" | 0.231" | 3.7 | 9.5% | 3838 |
| 13 | aluminum, bright | 5356, full hard | 0.062" | 7/32" | 0.240" | 3.9 | 9.7% | 3694 |
| 803 | aluminum, bright | 5356, full hard | 0.062" | 29/128" | 0.249" | 4.0 | 9.9% | 3617 |
| 14 | aluminum, bright | 5356, full hard | 0.062" | 15/64" | 0.254" | 4.1 | 8.4% | 3555 |
| 804 | aluminum, bright | 5356, full hard | 0.062" | 31/128" | 0.266" | 4.3 | 9.8% | 3436 |
| 15 | aluminum, bright | 5356, full hard | 0.062" | 1/4" | 0.274" | 4.4 | 9.6% | 3345 |
| 805 | aluminum, bright | 5356, full hard | 0.062" | 33/128" | 0.281" | 4.5 | 9.0% | 3263 |
| 16 | aluminum, bright | 5356, full hard | 0.062" | 17/64" | 0.291" | 4.7 | 9.6% | 3154 |
| 806 | aluminum, bright | 5356, full hard | 0.062" | 35/128" | 0.303" | 4.9 | 10.8% | 3069 |
| 17 | aluminum, bright | 5356, full hard | 0.062" | 9/32" | 0.308" | 5.0 | 9.5% | 3004 |
| 18 | aluminum, bright | 5356, full hard | 0.062" | 19/64" | 0.326" | 5.3 | 9.8% | 2867 |
| 19 | aluminum, bright | 5356, full hard | 0.062" | 5/16" | 0.344" | 5.5 | 10.1% | 2769 |
| 20 | aluminum, bright | 5356, full hard | 0.062" | 21/64" | 0.361" | 5.8 | 10.0% | 2631 |
| 21 | aluminum, bright | 5356, full hard | 0.062" | 11/32" | 0.378" | 6.1 | 10.0% | 2517 |
| 675 | aluminum, bright | 5356, full hard | 0.078" | 9/64" | 0.151" | 1.9 | 7.4% | 3124 |
| 676 | aluminum, bright | 5356, full hard | 0.078" | 19/128" | 0.163" | 2.1 | 9.8% | 2992 |
| 677 | aluminum, bright | 5356, full hard | 0.078" | 5/32" | 0.170" | 2.2 | 8.8% | 2897 |
| 276 | aluminum, bright | 5356, full hard | 0.078" | 21/128" | 0.179" | 2.3 | 9.1% | 2779 |
| 678 | aluminum, bright | 5356, full hard | 0.078" | 11/64" | 0.187" | 2.4 | 8.8% | 2710 |
| 277 | aluminum, bright | 5356, full hard | 0.078" | 23/128" | 0.194" | 2.5 | 8.0% | 2619 |
| 679 | aluminum, bright | 5356, full hard | 0.078" | 3/16" | 0.203" | 2.6 | 8.3% | 2554 |
| 278 | aluminum, bright | 5356, full hard | 0.078" | 25/128" | 0.212" | 2.7 | 8.5% | 2436 |
| 659 | aluminum, bright | 5356, full hard | 0.078" | 13/64" | 0.224" | 2.9 | 10.3% | 2363 |
| 279 | aluminum, bright | 5356, full hard | 0.078" | 27/128" | 0.230" | 2.9 | 9.0% | 2312 |
| 22 | aluminum, bright | 5356, full hard | 0.078" | 7/32" | 0.239" | 3.1 | 9.3% | 2250 |
| 280 | aluminum, bright | 5356, full hard | 0.078" | 29/128" | 0.249" | 3.2 | 9.9% | 2174 |
| 23 | aluminum, bright | 5356, full hard | 0.078" | 15/64" | 0.257" | 3.3 | 9.7% | 2120 |
| 281 | aluminum, bright | 5356, full hard | 0.078" | 31/128" | 0.265" | 3.4 | 9.4% | 2073 |
| 24 | aluminum, bright | 5356, full hard | 0.078" | 1/4" | 0.274" | 3.5 | 9.6% | 2025 |
| 282 | aluminum, bright | 5356, full hard | 0.078" | 33/128" | 0.281" | 3.6 | 9.0% | 1983 |
| 25 | aluminum, bright | 5356, full hard | 0.078" | 17/64" | 0.292" | 3.7 | 9.9% | 1920 |
| 283 | aluminum, bright | 5356, full hard | 0.078" | 35/128" | 0.300" | 3.8 | 9.7% | 1874 |
| 26 | aluminum, bright | 5356, full hard | 0.078" | 9/32" | 0.308" | 3.9 | 9.5% | 1836 |
| 27 | aluminum, bright | 5356, full hard | 0.078" | 19/64" | 0.324" | 4.2 | 9.1% | 1758 |
| 28 | aluminum, bright | 5356, full hard | 0.078" | 5/16" | 0.342" | 4.4 | 9.4% | 1685 |
| 29 | aluminum, bright | 5356, full hard | 0.078" | 21/64" | 0.361" | 4.6 | 10.0% | 1628 |
| 30 | aluminum, bright | 5356, full hard | 0.078" | 11/32" | 0.377" | 4.8 | 9.7% | 1556 |
| 31 | aluminum, bright | 5356, full hard | 0.078" | 23/64" | 0.394" | 5.1 | 9.6% | 1501 |
| 32 | aluminum, bright | 5356, full hard | 0.078" | 3/8" | 0.412" | 5.3 | 9.9% | 1446 |
| 33 | aluminum, bright | 5356, full hard | 0.078" | 25/64" | 0.431" | 5.5 | 10.3% | 1391 |
| 34 | aluminum, bright | 5356, full hard | 0.078" | 13/32" | 0.449" | 5.8 | 10.5% | 1339 |
| 35 | aluminum, bright | 5356, full hard | 0.078" | 27/64" | 0.466" | 6.0 | 10.5% | 1305 |
| 36 | aluminum, bright | 5356, full hard | 0.078" | 7/16" | 0.483" | 6.2 | 10.4% | 1260 |
| 638 | aluminum, bright | 5356, full hard | 0.078" | 29/64" | 0.501" | 6.4 | 10.6% | 1226 |
| 639 | aluminum, bright | 5356, full hard | 0.078" | 15/32" | 0.521" | 6.7 | 11.1% | 1180 |
| 640 | aluminum, bright | 5356, full hard | 0.078" | 31/64" | 0.537" | 6.9 | 10.9% | 1146 |
| 641 | aluminum, bright | 5356, full hard | 0.078" | 1/2" | 0.556" | 7.1 | 11.2% | 1112 |
| 662 | aluminum, bright | 5356, full hard | 0.080" | 7/32" | 0.238" | 3.0 | 8.8% | 2254 |
| 37 | aluminum, bright | 5356, full hard | 0.080" | 1/4" | 0.273" | 3.4 | 9.2% | 2027 |
| 39 | aluminum, bright | 5356, full hard | 0.080" | 9/32" | 0.309" | 3.9 | 9.9% | 1827 |
| 41 | aluminum, bright | 5356, full hard | 0.080" | 5/16" | 0.341" | 4.3 | 9.1% | 1685 |
| 43 | aluminum, bright | 5356, full hard | 0.080" | 11/32" | 0.376" | 4.7 | 9.4% | 1558 |
| 45 | aluminum, bright | 5356, full hard | 0.080" | 3/8" | 0.412" | 5.1 | 9.9% | 1437 |
| 47 | aluminum, bright | 5356, full hard | 0.080" | 13/32" | 0.446" | 5.6 | 9.8% | 1343 |
| 49 | aluminum, bright | 5356, full hard | 0.080" | 7/16" | 0.482" | 6.0 | 10.2% | 1252 |
| 643 | aluminum, bright | 5356, full hard | 0.080" | 15/32" | 0.516" | 6.4 | 10.1% | 1182 |
| 645 | aluminum, bright | 5356, full hard | 0.080" | 1/2" | 0.557" | 7.0 | 11.4% | 1112 |
| 670 | aluminum, bright | 5356, full hard | 0.094" | 11/64" | 0.185" | 2.0 | 7.6% | 1779 |
| 807 | aluminum, bright | 5356, full hard | 0.094" | 23/128" | 0.194" | 2.1 | 8.0% | 1741 |
| 671 | aluminum, bright | 5356, full hard | 0.094" | 3/16" | 0.204" | 2.2 | 8.8% | 1678 |
| 808 | aluminum, bright | 5356, full hard | 0.094" | 25/128" | 0.212" | 2.3 | 8.5% | 1623 |
| 672 | aluminum, bright | 5356, full hard | 0.094" | 13/64" | 0.222" | 2.4 | 9.3% | 1571 |
| 809 | aluminum, bright | 5356, full hard | 0.094" | 27/128" | 0.230" | 2.4 | 9.0% | 1538 |
| 673 | aluminum, bright | 5356, full hard | 0.094" | 7/32" | 0.240" | 2.6 | 9.7% | 1490 |
| 810 | aluminum, bright | 5356, full hard | 0.094" | 29/128" | 0.249" | 2.6 | 9.9% | 1451 |
| 674 | aluminum, bright | 5356, full hard | 0.094" | 15/64" | 0.254" | 2.7 | 8.4% | 1419 |
| 811 | aluminum, bright | 5356, full hard | 0.094" | 31/128" | 0.265" | 2.8 | 9.4% | 1381 |
| 648 | aluminum, bright | 5356, full hard | 0.094" | 1/4" | 0.273" | 2.9 | 9.2% | 1350 |
| 812 | aluminum, bright | 5356, full hard | 0.094" | 33/128" | 0.279" | 3.0 | 8.2% | 1325 |
| 647 | aluminum, bright | 5356, full hard | 0.094" | 17/64" | 0.290" | 3.1 | 9.2% | 1286 |
| 813 | aluminum, bright | 5356, full hard | 0.094" | 35/128" | 0.298" | 3.2 | 9.0% | 1263 |
| 50 | aluminum, bright | 5356, full hard | 0.094" | 9/32" | 0.305" | 3.2 | 8.4% | 1236 |
| 51 | aluminum, bright | 5356, full hard | 0.094" | 19/64" | 0.322" | 3.4 | 8.5% | 1184 |
| 52 | aluminum, bright | 5356, full hard | 0.094" | 5/16" | 0.338" | 3.6 | 8.2% | 1143 |
| 53 | aluminum, bright | 5356, full hard | 0.094" | 21/64" | 0.357" | 3.8 | 8.8% | 1091 |
| 54 | aluminum, bright | 5356, full hard | 0.094" | 11/32" | 0.374" | 4.0 | 8.8% | 1054 |
| 55 | aluminum, bright | 5356, full hard | 0.094" | 23/64" | 0.390" | 4.1 | 8.5% | 1018 |
| 56 | aluminum, bright | 5356, full hard | 0.094" | 3/8" | 0.405" | 4.3 | 8.0% | 984 |
| 57 | aluminum, bright | 5356, full hard | 0.094" | 25/64" | 0.424" | 4.5 | 8.5% | 950 |
| 58 | aluminum, bright | 5356, full hard | 0.094" | 13/32" | 0.441" | 4.7 | 8.6% | 920 |
| 59 | aluminum, bright | 5356, full hard | 0.094" | 27/64" | 0.458" | 4.9 | 8.6% | 891 |
| 60 | aluminum, bright | 5356, full hard | 0.094" | 7/16" | 0.477" | 5.1 | 9.0% | 863 |
| 61 | aluminum, bright | 5356, full hard | 0.094" | 29/64" | 0.493" | 5.2 | 8.8% | 838 |
| 62 | aluminum, bright | 5356, full hard | 0.094" | 15/32" | 0.509" | 5.4 | 8.6% | 816 |
| 63 | aluminum, bright | 5356, full hard | 0.094" | 31/64" | 0.528" | 5.6 | 9.0% | 789 |
| 64 | aluminum, bright | 5356, full hard | 0.094" | 1/2" | 0.547" | 5.8 | 9.4% | 776 |
| 552 | aluminum, bright | 5356, full hard | 0.094" | 77/128" | 0.663" | 7.1 | 10.2% | 648 |
| 649 | aluminum, bright | 5356, full hard | 0.094" | .778" | 0.871" | 9.3 | 12.0% | 507 |
| 714 | brass | C260, 1/2 hard | 0.032" | 1/16" | 0.068" | 2.1 | 8.8% | 12664 |
| 847 | brass | C260, 1/2 hard | 0.032" | .072" | 0.079" | 2.5 | 9.7% | 11691 |
| 744 | brass | C260, 1/2 hard | 0.032" | 5/64" | 0.084" | 2.6 | 7.5% | 11069 |
| 848 | brass | C260, 1/2 hard | 0.032" | 2.25mm | 0.097" | 3.0 | 9.5% | 10080 |
| 155 | brass | C260, 1/2 hard | 0.032" | 3/32" | 0.103" | 3.2 | 9.9% | 9529 |
| 603 | brass | C260, 1/2 hard | 0.032" | 13/128" | 0.113" | 3.5 | 11.3% | 9004 |
| 156 | brass | C260, 1/2 hard | 0.032" | 7/64" | 0.125" | 3.9 | 14.3% | 8400 |
| 604 | brass | C260, 1/2 hard | 0.032" | .115" | 0.127" | 4.0 | 10.4% | 8217 |
| 157 | brass | C260, 1/2 hard | 0.032" | 1/8" | 0.141" | 4.4 | 12.8% | 7611 |
| 605 | brass | C260, 1/2 hard | 0.032" | 17/128" | 0.151" | 4.7 | 13.7% | 7088 |
| 158 | brass | C260, 1/2 hard | 0.032" | 9/64" | 0.160" | 5.0 | 13.8% | 6831 |
| 606 | brass | C260, 1/2 hard | 0.032" | 19/128" | 0.173" | 5.4 | 16.5% | 6565 |
| 708 | brass | C260, 1/2 hard | 0.032" | 5/32" | 0.178" | 5.6 | 13.9% | 6353 |
| 607 | brass | C260, 1/2 hard | 0.032" | 21/128" | 0.186" | 5.8 | 13.4% | 6000 |
| 709 | brass | C260, 1/2 hard | 0.032" | 11/64" | 0.199" | 6.2 | 15.8% | 5713 |
| 159 | brass | C260, 1/2 hard | 0.048" | 1/8" | 0.138" | 2.9 | 10.4% | 3048 |
| 761 | brass | C260, 1/2 hard | 0.048" | 17/128" | 0.148" | 3.1 | 11.4% | 2923 |
| 160 | brass | C260, 1/2 hard | 0.048" | 9/64" | 0.155" | 3.2 | 10.2% | 2776 |
| 707 | brass | C260, 1/2 hard | 0.048" | 19/128" | 0.167" | 3.5 | 12.5% | 2710 |
| 161 | brass | C260, 1/2 hard | 0.048" | 5/32" | 0.174" | 3.6 | 11.4% | 2604 |
| 762 | brass | C260, 1/2 hard | 0.048" | 21/128" | 0.180" | 3.8 | 9.7% | 2534 |
| 162 | brass | C260, 1/2 hard | 0.048" | 11/64" | 0.194" | 4.0 | 12.9% | 2382 |
| 763 | brass | C260, 1/2 hard | 0.048" | 23/128" | 0.197" | 4.1 | 9.6% | 2370 |
| 163 | brass | C260, 1/2 hard | 0.048" | 3/16" | 0.209" | 4.4 | 11.5% | 2257 |
| 764 | brass | C260, 1/2 hard | 0.048" | 25/128" | 0.219" | 4.6 | 12.1% | 2181 |
| 164 | brass | C260, 1/2 hard | 0.048" | 13/64" | 0.229" | 4.8 | 12.7% | 2079 |
| 765 | brass | C260, 1/2 hard | 0.048" | 27/128" | 0.236" | 4.9 | 11.9% | 2043 |
| 165 | brass | C260, 1/2 hard | 0.048" | 7/32" | 0.246" | 5.1 | 12.5% | 1957 |
| 766 | brass | C260, 1/2 hard | 0.048" | 29/128" | 0.253" | 5.3 | 11.7% | 1930 |
| 166 | brass | C260, 1/2 hard | 0.048" | 15/64" | 0.265" | 5.5 | 13.1% | 1845 |
| 767 | brass | C260, 1/2 hard | 0.048" | 31/128" | 0.270" | 5.6 | 11.5% | 1814 |
| 167 | brass | C260, 1/2 hard | 0.048" | 1/4" | 0.283" | 5.9 | 13.2% | 1741 |
| 768 | brass | C260, 1/2 hard | 0.048" | 33/128" | 0.289" | 6.0 | 12.1% | 1718 |
| 710 | brass | C260, 1/2 hard | 0.048" | 17/64" | 0.299" | 6.2 | 12.6% | 1633 |
| 769 | brass | C260, 1/2 hard | 0.048" | 35/128" | 0.312" | 6.5 | 14.1% | 1602 |
| 711 | brass | C260, 1/2 hard | 0.048" | 9/32" | 0.318" | 6.6 | 13.1% | 1553 |
| 168 | brass | C260, 1/2 hard | 0.062" | 3/16" | 0.208" | 3.4 | 10.9% | 1281 |
| 169 | brass | C260, 1/2 hard | 0.062" | 13/64" | 0.225" | 3.6 | 10.8% | 1210 |
| 170 | brass | C260, 1/2 hard | 0.062" | 7/32" | 0.243" | 3.9 | 11.1% | 1132 |
| 171 | brass | C260, 1/2 hard | 0.062" | 15/64" | 0.260" | 4.2 | 10.9% | 1067 |
| 172 | brass | C260, 1/2 hard | 0.062" | 1/4" | 0.280" | 4.5 | 12.0% | 1011 |
| 173 | brass | C260, 1/2 hard | 0.062" | 17/64" | 0.296" | 4.8 | 11.4% | 964 |
| 174 | brass | C260, 1/2 hard | 0.062" | 9/32" | 0.313" | 5.0 | 11.3% | 917 |
| 175 | brass | C260, 1/2 hard | 0.062" | 19/64" | 0.333" | 5.4 | 12.2% | 874 |
| 176 | brass | C260, 1/2 hard | 0.062" | 5/16" | 0.351" | 5.7 | 12.3% | 837 |
| 177 | brass | C260, 1/2 hard | 0.062" | 21/64" | 0.370" | 6.0 | 12.8% | 800 |
| 178 | brass | C260, 1/2 hard | 0.062" | 11/32" | 0.386" | 6.2 | 12.3% | 766 |
| 179 | brass | C260, 1/2 hard | 0.062" | 23/64" | 0.404" | 6.5 | 12.4% | 739 |
| 180 | brass | C260, 1/2 hard | 0.062" | 3/8" | 0.425" | 6.9 | 13.3% | 706 |
| 719 | brass | C260, 1/2 hard | 0.062" | 25/64" | 0.443" | 7.1 | 13.4% | 685 |
| 720 | brass | C260, 1/2 hard | 0.062" | 13/32" | 0.463" | 7.5 | 14.0% | 657 |
| 726 | brass | C260, 1/2 hard | 0.062" | 1/2" | 0.589" | 9.5 | 17.8% | 539 |
| 181 | brass | C260, 1/2 hard | 0.080" | 1/4" | 0.275" | 3.4 | 10.0% | 579 |
| 182 | brass | C260, 1/2 hard | 0.080" | 17/64" | 0.295" | 3.7 | 11.1% | 549 |
| 183 | brass | C260, 1/2 hard | 0.080" | 9/32" | 0.315" | 3.9 | 12.0% | 521 |
| 184 | brass | C260, 1/2 hard | 0.080" | 19/64" | 0.328" | 4.1 | 10.5% | 505 |
| 185 | brass | C260, 1/2 hard | 0.080" | 5/16" | 0.344" | 4.3 | 10.1% | 484 |
| 186 | brass | C260, 1/2 hard | 0.080" | 21/64" | 0.363" | 4.5 | 10.6% | 462 |
| 187 | brass | C260, 1/2 hard | 0.080" | 11/32" | 0.383" | 4.8 | 11.4% | 444 |
| 188 | brass | C260, 1/2 hard | 0.080" | 23/64" | 0.399" | 5.0 | 11.0% | 429 |
| 189 | brass | C260, 1/2 hard | 0.080" | 3/8" | 0.418" | 5.2 | 11.5% | 412 |
| 190 | brass | C260, 1/2 hard | 0.080" | 25/64" | 0.434" | 5.4 | 11.1% | 398 |
| 191 | brass | C260, 1/2 hard | 0.080" | 13/32" | 0.454" | 5.7 | 11.8% | 384 |
| 192 | brass | C260, 1/2 hard | 0.080" | 27/64" | 0.469" | 5.9 | 11.2% | 374 |
| 193 | brass | C260, 1/2 hard | 0.080" | 7/16" | 0.492" | 6.1 | 12.5% | 360 |
| 194 | brass | C260, 1/2 hard | 0.080" | 29/64" | 0.507" | 6.3 | 11.9% | 350 |
| 195 | brass | C260, 1/2 hard | 0.080" | 15/32" | 0.531" | 6.6 | 13.3% | 335 |
| 196 | brass | C260, 1/2 hard | 0.080" | 31/64" | 0.547" | 6.8 | 12.9% | 328 |
| 197 | brass | C260, 1/2 hard | 0.080" | 1/2" | 0.568" | 7.1 | 13.6% | 318 |
| 867 | bronze | 3/4 hard | 0.020" | .057" | 0.062" | 3.1 | 8.8% | 37180 |
| 868 | bronze | 3/4 hard | 0.020" | 1/16" | 0.068" | 3.4 | 8.8% | 34892 |
| 869 | bronze | 3/4 hard | 0.020" | .072" | 0.078" | 3.9 | 8.3% | 31068 |
| 870 | bronze | 3/4 hard | 0.020" | 5/64" | 0.084" | 4.2 | 7.5% | 29455 |
| 871 | bronze | 3/4 hard | 0.020" | 2.25mm | 0.096" | 4.8 | 8.4% | 26682 |
| 872 | bronze | 3/4 hard | 0.020" | 3/32" | 0.102" | 5.1 | 8.8% | 25483 |
| 815 | bronze | C510, 1/2 hard | 0.025" | 1/16" | 0.067" | 2.7 | 7.2% | 22127 |
| 688 | bronze | C510, 1/2 hard | 0.025" | .072" | 0.078" | 3.1 | 8.3% | 19552 |
| 689 | bronze | C510, 1/2 hard | 0.025" | 5/64" | 0.086" | 3.4 | 10.1% | 18565 |
| 690 | bronze | C510, 1/2 hard | 0.025" | 2.25mm | 0.096" | 3.8 | 8.4% | 16676 |
| 691 | bronze | C510, 1/2 hard | 0.025" | 3/32" | 0.103" | 4.1 | 9.9% | 16200 |
| 692 | bronze | C510, 1/2 hard | 0.025" | 13/128" | 0.111" | 4.4 | 9.3% | 14921 |
| 693 | bronze | C510, 1/2 hard | 0.025" | 7/64" | 0.120" | 4.8 | 9.7% | 14058 |
| 694 | bronze | C510, 1/2 hard | 0.025" | .115" | 0.125" | 5.0 | 8.7% | 13091 |
| 746 | bronze | C510, 1/2 hard | 0.032" | 1/16" | 0.070" | 2.2 | 12.0% | 12143 |
| 747 | bronze | C510, 1/2 hard | 0.032" | .072" | 0.076" | 2.4 | 5.6% | 11284 |
| 748 | bronze | C510, 1/2 hard | 0.032" | 5/64" | 0.085" | 2.7 | 8.8% | 10417 |
| 749 | bronze | C510, 1/2 hard | 0.032" | 2.25mm | 0.096" | 3.0 | 8.4% | 9651 |
| 680 | bronze | C510, 1/2 hard | 0.032" | 3/32" | 0.100" | 3.1 | 6.7% | 9333 |
| 681 | bronze | C510, 1/2 hard | 0.032" | 13/128" | 0.110" | 3.4 | 8.3% | 8740 |
| 682 | bronze | C510, 1/2 hard | 0.032" | 7/64" | 0.119" | 3.7 | 8.8% | 8217 |
| 750 | bronze | C510, 1/2 hard | 0.032" | .115" | 0.125" | 3.9 | 8.7% | 7993 |
| 683 | bronze | C510, 1/2 hard | 0.032" | 1/8" | 0.137" | 4.3 | 9.6% | 7364 |
| 751 | bronze | C510, 1/2 hard | 0.032" | 17/128" | 0.148" | 4.6 | 11.4% | 6913 |
